Boletera NoTeLimites
El dinero de tus boletos llega directo a tu cuenta, no a NTL. Pagas membresía mensual y nada más. Ahorras hasta 8% vs Eventbrite.
Unlimited events · up to 50/event
Más popular
Unlimited events · up to 200/event
Unlimited events · up to 2,000/event
Unlimited attendees
Enter your real numbers and see how much stays in your pocket each month.
* Stripe is charged to the organizer on every platform; we exclude it to compare apples to apples.
Example: 100 tickets × $20 = $2,000 USD/mo
* Excludes Stripe fees (~3.6%) deducted directly from the organizer payout — same on every platform.
| Característica | NoTeLimites | Eventbrite | Boletia |
|---|---|---|---|
| Comisión por boleto | 0% | 3.7% + $0.49 | 5-10% |
| Stripe fees | 3.6% (directo a ti) | +3.5% | incluido |
| OXXO / SPEI | Sí (Stripe + MP + Conekta) | Limitado | Sí |
| Apple Pay / Google Pay | Sí | Sí | No |
| QR check-in | Incluido | Incluido | Add-on |
| CFDI 4.0 automático | Sí (Facturapi) | No | Add-on |
| Pago directo a tu cuenta | Sí (no pasa por NTL) | Liquidación 5-7 días | Liquidación 5-10 días |
| Multi-procesador | Stripe · MP · Conekta · Clip | Solo Stripe | Solo propio |
| Tu marca / dominio | Pro + | Premium $$$ | Enterprise |
Crea tu primer evento gratis. Sin tarjeta. Si vendes, subes a Básico.